Blood Donation : Update
Update at 3:15 PM, April 03, 2011 : The blood donation camp is just concluded. The blood bank did not have the capacity to take more than 105. Lot of people had to return. There was long queue even at 2:30 PM. Suggestion was made from IIT Kharagpur community to make this blood donation camp from NSS an half-yearly event. A good no. of desirous donors had low BP which did not make them eligible. Also the blood bank people y took only a few f Rh- blood and the rest were returned. The atmosphere was superb. The sub-division hospital doctor, staffs and our own BC Roy Tech. Hospital doctors, staffs led from the front. It was great to work with them. Shall upload the pictures shortly and share the link here.
-------------------------------------------------------------------------------
Update at 10:00 PM, April 02, 2011 : Based on registration trend and capacity of the Sub Divisional Hospital Blood Bank, we had given an estimate of 100 units to collection team. They can collect some extra. The number of registered candidates currently stands at 116. All of you registering now or a while ago are put in Slot 3 i.e. 12-1 PM. We shall try our best to see that your donation for such a noble cause is accepted. Let us keep our fingers crossed. NSS, IIT Kharagpur team is privileged to be a part of an event where larger Kharagpur community immerse themselves in the joy of giving. Thank you all.
-------------------------------------------------------------------------------
To go to 'Registration Link' for Blood Donation Camp and Frequently Asked Questions, please click on following.
Link to Registration and FAQ
The following is already mailed to individual donors. Put up here if there is any difficulty in accessing mailbox OR email-id submitted to us is mistyped, resulting in mail bounce.
-------------------------------------------------------------------------------
Dear Sir / Madam,
Thank you very much for coming forward to this noble cause. Please find attached (also appended below) suggested time slot and instructions as suggested by collection team.
Looking forward to receive you on 3rd April, 2011 (Sunday) at B C Roy Tech. Hospital and with warm regards
NSS IIT Kharagpur Team
---
-------------------------------------------------------------------------------
Update at 10:00 PM, April 02, 2011 : Based on registration trend and capacity of the Sub Divisional Hospital Blood Bank, we had given an estimate of 100 units to collection team. They can collect some extra. The number of registered candidates currently stands at 116. All of you registering now or a while ago are put in Slot 3 i.e. 12-1 PM. We shall try our best to see that your donation for such a noble cause is accepted. Let us keep our fingers crossed. NSS, IIT Kharagpur team is privileged to be a part of an event where larger Kharagpur community immerse themselves in the joy of giving. Thank you all.
-------------------------------------------------------------------------------
To go to 'Registration Link' for Blood Donation Camp and Frequently Asked Questions, please click on following.
Link to Registration and FAQ
The following is already mailed to individual donors. Put up here if there is any difficulty in accessing mailbox OR email-id submitted to us is mistyped, resulting in mail bounce.
-------------------------------------------------------------------------------
Dear Sir / Madam,
Thank you very much for coming forward to this noble cause. Please find attached (also appended below) suggested time slot and instructions as suggested by collection team.
Looking forward to receive you on 3rd April, 2011 (Sunday) at B C Roy Tech. Hospital and with warm regards
NSS IIT Kharagpur Team
---
Time Slot Allocation for NSS, IIT Kharagpur organized Blood Donation Camp | |||||
Date : April 03, 2011 Venue : B.C.Roy Tech. Hospital, IIT Kharagpur | |||||
Please do not take heavy meal before blood donation. Please do take plenty of water. | |||||
According to the physician-in-charge, 30-40 units can be collected in one hour | |||||
if 'flow' of donors is maintained. The time slots suggested are followed by the allocation. | |||||
For any problem / delay / issue, please feel free to contact us at 9832282042. | |||||
Slot 1 : 10:00 AM - 11:00 AM, Please report at 9:55 AM | P : Priority | ||||
Slot 2 : 11:00 AM - 12:00 noon, Please report at 10:55 AM | Explanation | ||||
Slot 3 : 12 noon - 1:00 PM, Please report at 11:55 AM | at bottom | ||||
Tapas Laha | IIT Faculty | Slot 1 | P : High | ||
Sudipta Mahapatra | IIT Faculty | Slot 1 | P : High | ||
Seema Singh | IIT Faculty | Slot 1 | P : High | ||
Dr. Shamik Sural | IIT Faculty | Slot 1 | P : High | ||
Bibhudatta Sahoo | IIT Faculty | Slot 1 | P : High | ||
Arijit De | IIT Faculty | Slot 1 | P : High | ||
Mrs. Sumana Ghosh | IIT Staff/Resident | Slot 1 | P : High | ||
Somasis Mondal | IIT Staff/Resident | Slot 1 | P : High | ||
A Kishore Kumar | IIT Staff/Resident | Slot 1 | P : High | ||
Narendra Pulicherla | IIT Student | Slot 1 | P : High | ||
Darshan Varier | IIT Student | Slot 1 | P : High | ||
A N V Saketh | IIT Student | Slot 1 | P : High | ||
Naveen kumar | IIT Student | Slot 1 | P : High | ||
RAMA KRISHNA REDDY LOKAREDDY | IIT Student | Slot 1 | P : High | ||
SWATHI.P | IIT Student | Slot 1 | P : High | ||
Prateek Anand | IIT Student | Slot 1 | P : High | ||
Saurav Das | IIT Student | Slot 1 | P : High | ||
Deepant Kandoi | IIT Student | Slot 1 | P : High | ||
Manas kansal | IIT Student | Slot 1 | P : High | ||
Mayank Shrivastava | IIT Student | Slot 1 | P : High | ||
SASWATA SEKHAR ROY | IIT Student | Slot 1 | P : High | ||
Manika Arora | IIT Student | Slot 1 | P : High | ||
Prosenjit Saha | IIT Student | Slot 1 | P : High | ||
Neeraj Bhende | IIT Student | Slot 1 | P : High | ||
Md. Sahidullah | IIT Student | Slot 1 | P : High | ||
A Parvati | Other | Slot 1 | P : High | ||
Goutam Saha | IIT Faculty | Slot 1 | P : Low | ||
Suvra Sekhar Das | IIT Faculty | Slot 1 | P : Low | ||
Saumen Hajra | IIT Faculty | Slot 1 | P : Low | ||
Subhajyoti Ghosh | IIT Student | Slot 1 | P : Low | ||
Abhishek Khetan | IIT Student | Slot 1 | P : Low | ||
Anand Kumar | IIT Student | Slot 1 | P : Low | ||
G MANISH REDDY | IIT Student | Slot 1 | P : Low | ||
Nawal Kishor Agrawal | IIT Student | Slot 1 | P : Low | ||
neeraj kumar meena | IIT Student | Slot 1 | P : Low | ||
G Shiva Spurthi | IIT Student | Slot 1 | P : Low | ||
Ankur Sisodia | IIT Student | Slot 1 | P : Low | ||
Parth J Gohel | IIT Student | Slot 1 | P : Low | ||
Kapil sharma | IIT Student | Slot 1 | P : Low | ||
Pemmanaboyidi Jayaram | IIT Student | Slot 1 | P : Low | ||
Abhiram Kumar Verma | IIT Faculty | Slot 2 | P : High | ||
Shobhita Verma | IIT Staff/Resident | Slot 2 | P : High | ||
R Rathish Bhatt | IIT Student | Slot 2 | P : High | ||
GOUTAM SUTAR | IIT Student | Slot 2 | P : High | ||
gaurav rungta | IIT Student | Slot 2 | P : High | ||
Himen doley | IIT Student | Slot 2 | P : High | ||
Arunava Chaudhuri | IIT Student | Slot 2 | P : High | ||
KAASH SINGH KAIWALYA | IIT Student | Slot 2 | P : High | ||
Mathivathan | IIT Student | Slot 2 | P : High | ||
vaibhav | IIT Student | Slot 2 | P : High | ||
Kunal Kawade | IIT Student | Slot 2 | P : High | ||
Akarsh Ajith | IIT Student | Slot 2 | P : High | ||
Aabhas Srivastava | IIT Student | Slot 2 | P : High | ||
Aditya Nanda | IIT Student | Slot 2 | P : High | ||
Ravi Kumar | IIT Student | Slot 2 | P : High | ||
Chaitanya Andhare | IIT Student | Slot 2 | P : High | ||
Pankaj Kumar | IIT Student | Slot 2 | P : High | ||
Ganesh | IIT Student | Slot 2 | P : High | ||
Sanyam Jain | IIT Student | Slot 2 | P : High | ||
KETAN DAS | IIT Student | Slot 2 | P : High | ||
Ratnakar | IIT Student | Slot 2 | P : High | ||
Yalamarthi Madhu | IIT Student | Slot 2 | P : High | ||
Ajit Phule | IIT Student | Slot 2 | P : High | ||
romil | IIT Student | Slot 2 | P : High | ||
BHASKAR NAIK ISLAVATH | IIT Student | Slot 2 | P : High | ||
Debashis Kuila | Other | Slot 2 | P : High | ||
Pradeep Raju | IIT Student | Slot 2 | P : Low | ||
Ravi Goyal | IIT Student | Slot 2 | P : Low | ||
VIJAY KUMAR DAS | IIT Student | Slot 2 | P : Low | ||
sachin verma | IIT Student | Slot 2 | P : Low | ||
anshul | IIT Student | Slot 2 | P : Low | ||
M.Karthik Reddy | IIT Student | Slot 2 | P : Low | ||
Akshay Kumar | IIT Student | Slot 2 | P : Low | ||
Aman Goel | IIT Student | Slot 2 | P : Low | ||
Jatin Kumar Singh | IIT Student | Slot 2 | P : Low | ||
Gourav | IIT Student | Slot 2 | P : Low | ||
Amit Kankani | IIT Student | Slot 2 | P : Low | ||
manisha barnwal | IIT Student | Slot 2 | P : Low | ||
Sheetal Sagar | IIT Student | Slot 2 | P : Low | ||
Kunal Singh | IIT Student | Slot 2 | P : Low | ||
Alankrit Varma | IIT Student | Slot 3 | P : Low | ||
Nitin Singh | IIT Student | Slot 3 | P : Low | ||
Aditya Pratap Jena | IIT Student | Slot 3 | P : Low | ||
Ankit Jain | IIT Student | Slot 3 | P : Low | ||
pavitjot singh | IIT Student | Slot 3 | P : Low | ||
Kanak Agrawal | IIT Student | Slot 3 | P : Low | ||
Manish Kaushal | IIT Student | Slot 3 | P : Low | ||
Akshata Mohanty | IIT Student | Slot 3 | P : Low | ||
Gowtham | IIT Student | Slot 3 | P : Low | ||
Vikram Voleti | IIT Student | Slot 3 | P : Low | ||
Saurabh Hota | IIT Student | Slot 3 | P : Low | ||
Aravind Reddy | IIT Student | Slot 3 | P : Low | ||
anand singh | IIT Student | Slot 3 | P : Low | ||
Ramprasad | IIT Student | Slot 3 | P : Low | ||
ABHINAV | IIT Student | Slot 3 | P : Low | ||
samir raj | IIT Student | Slot 3 | P : Low | ||
Pradeep M | IIT Student | Slot 3 | P : Low | ||
Som Madhab Bhattacharya | IIT Student | Slot 3 | P : Low | ||
Shruti Kanungo | IIT Student | Slot 3 | P : Low | ||
Nikunj | IIT Student | Slot 3 | P : Low | ||
koduri venkata subbarao | IIT Student | Slot 3 | P : Low | ||
K Sai Sachin | IIT Student | Slot 3 | P : Low | ||
K Vasista Jayanth | IIT Student | Slot 3 | P : High | ||
Raja | IIT Student | Slot 3 | P : Low | ||
Sourabh Wani | IIT Student | Slot 3 | P : Low | ||
akanksha srivastava | IIT Student | Slot 3 | P : High | ||
pringal pratap singh | IIT Student | Slot 3 | P : High | ||
We have allocated 40 in each one hour block based on the advice of the collection team. | |||||
The range they have said is 30-40. The low priority donors may have longer waiting period. | |||||
Donors who are not directly connected to NSS is included in first 30 to minimize their stay | |||||
and make it convenient for them. NSS Team have been given lower priority. They as such | |||||
will be there and a longer waiting time, if needed, will not matter. |
Comments